Click Here for Economic Insights
Click Here for Trade and Tariff Support
Learn about the largest employers in Timmins.
Home • Why Timmins • Major Employers
The major employers in Timmins are the local mines, the municipal government, the district hospital, and the schools.
| Employer | Industry | Number of Employees |
|---|---|---|
| Newmont Goldcorp | Mining | 730 |
| Glencore Canada - Kidd Operations | Mining | 659 |
| Lakeshore Gold | Mining | 657 |
| Extendicare Timmins | Health Care | 240 |
| Walmart | Retail | 231 |
| Employer | Industry | Number of Employees |
|---|---|---|
| Timmins & District Hospital | Health Care | 1007 |
| Corporation of the City of Timmins | Government | 846 |
| District School Board Ontario North East | Education | 548 |
| Conseil scolaire catholique du district des Grandes-Rivières | Education | 445 |
| Northern College | Education | 344 |
Source: Timmins Economic Development Corporation telephone survey – October 2021
Connect with our team for more information on Major Employers in Timmins.